Hill Navy Solid Wool and Lycra Blazer
ⓘ The model is 6'1 tall and wears a 40R or Medium.
Double breasted navy blazer with surface of interest, crafted from a wool stretch blend woven in Italy. Available in our Hampton model with lower patch pockets, this blazer embraces the stretch of the knit fabric in an unconstructed supersoft contemporary fit that moves with the wearer.
Details:
- Slim fit that feels closer to the body giving a slim silhouette. Fits smaller than our classic & modern fit
- Double-Breasted 3X2-button Jacket
- Inserted sleeve with pic-stitching
- Lower patch pockets and upper welt breast pocket, with inside pockets
- Butterfly Lining
- Unconstructed Supersoft
- 98% Wool 2% Lycra
- Made in Montreal
- Dry clean sparingly
- Style #C1273
Size and Fit Guide
Suits and Blazers size chart:
Tailored jackets can be ordered in 'Short', 'Long', and 'Regular' sizes to accommodate men of all different heights. Height recommendations; Short=5'4"-5'7", Regular=5'8"-6'2", Long=6'2 1/2"-6'5".
US SIZE | FIT | CHEST (cm's) | CHEST (in's) | HEIGHT (ft) |
36S | Short | 91-94.9 | 36-37 | 5'4"-5'7" |
36R | Regular | 91-94.9 | 36-37 | 5'8"-6'2" |
38S | Short | 95-100.9 | 37-39 | 5'4"-5'7" |
38R | Regular | 95-100.9 | 37-39 | 5'8"-6'2" |
40S | Short | 101-105.9 | 40-42 | 5'4"-5'7" |
40R | Regular | 101-105.9 | 40-42 | 5'8"-6'2" |
40L | Long | 101-105.9 | 40-42 | 6'2 1/2"-6'5" |
42S | Short | 106-110.9 | 42-43 | 5'4"-5'7" |
42R | Regular | 106-110.9 | 42-43 | 5'8"-6'2" |
42L | Long | 106-110.9 | 42-43 | 6'2 1/2"-6'5" |
44S | Short | 111-115.9 | 44-45 | 5'4"-5'7" |
44R | Regular | 111-115.9 | 44-45 | 5'8"-6'2" |
44L | Long | 111-115.9 | 44-45 | 6'2 1/2"-6'5" |
46S | Short | 116-122.9 | 46-48 | 5'4"-5'7" |
46R | Regular | 116-122.9 | 46-48 | 5'8"-6'2" |
46L | Long | 116-122.9 | 46-48 | 6'2 1/2"-6'5" |
48S | Short | 116-122.9 | 46-48 | 5'4"-5'7" |
48R | Regular | 123-125 | 48-49 | 5'8"-6'2" |
48L | Long | 123-125 | 48-49 | 6'2 1/2"-6'5" |
Trousers, Pants and Shorts size chart:
All ready-to-wear trousers come with a finished 34" inch Inseam. All Suits including trousers and trouser separates come with a unfinished 6" inch drop, requiring alteration.
US SIZE | WAIST (cm's) | WAIST (in's) |
30R | 76-79 | 30-31 |
32R | 81-84 | 32-33 |
33R | 86-89 | 34-35 |
34R | 91-94 | 36-37 |
35R | 96-99 | 38-39 |
36R | 101-107 | 40-42 |
38R | 109-115 | 43-45 |
40R | 117-123 | 46-48 |
Sport shirts, Crew Necks, Polos, Sweaters and Outerwear Jackets size chart:
INTERNATIONAL SIZE | US SIZE | WAIST (cm's) | WAIST (in's) | NECK (in's) |
XS | 36 | 76-79 | 30-31 | 13.5"-14.5" |
S | 38 | 81-84 | 32-33 | 14.5"-15.5" |
M | 40 | 86-89 | 34-35 | 15.5"-15.5" |
L | 42 | 91-94 | 36-37 | 15.5"-16" |
XL | 44 | 96-99 | 38-39 | 16"-17" |
XXL | 46 | 101-107 | 40-42 | 17"-18" |
XXXL | 48 | 110-113 | 43-45 | 18"-19" |
Dress Shirts size chart:
NECK SIZE | NECK (in's) | SLEEVE (in's) |
15 | 15"-15.5" | 34.5-35 |
15.5 | 15.5"-16" | 35-35.5 |
16 | 16"-16.5" | 35.5-36 |
16.5 | 16.5"-17" | 36-36.5 |
17 | 17"-17.5" | 36.5-37 |
17.5 | 17.5"-18" | 37-37.5 |
18 | 18"-18.5" | 37.5-38 |
Product information
We prioritize partnering with suppliers that follow rigorous environmental standards, respect animal welfare and provide full traceability of their products. Whenever possible, our collection features garments that are certified GOTS (Global Organic Textile Standard), OEKO-TEX® Standard 100, Responsible Wool Standard (RWS) and Leather Working Group certified.
Suits and Blazers size chart:
Tailored jackets can be ordered in 'Short', 'Long', and 'Regular' sizes to accommodate men of all different heights. Height recommendations; Short=5'4"-5'7", Regular=5'8"-6'2", Long=6'2 1/2"-6'5".
US SIZE | FIT | CHEST (cm's) | CHEST (in's) | HEIGHT (ft) |
36S | Short | 91-94.9 | 36-37 | 5'4"-5'7" |
36R | Regular | 91-94.9 | 36-37 | 5'8"-6'2" |
38S | Short | 95-100.9 | 37-39 | 5'4"-5'7" |
38R | Regular | 95-100.9 | 37-39 | 5'8"-6'2" |
40S | Short | 101-105.9 | 40-42 | 5'4"-5'7" |
40R | Regular | 101-105.9 | 40-42 | 5'8"-6'2" |
40L | Long | 101-105.9 | 40-42 | 6'2 1/2"-6'5" |
42S | Short | 106-110.9 | 42-43 | 5'4"-5'7" |
42R | Regular | 106-110.9 | 42-43 | 5'8"-6'2" |
42L | Long | 106-110.9 | 42-43 | 6'2 1/2"-6'5" |
44S | Short | 111-115.9 | 44-45 | 5'4"-5'7" |
44R | Regular | 111-115.9 | 44-45 | 5'8"-6'2" |
44L | Long | 111-115.9 | 44-45 | 6'2 1/2"-6'5" |
46S | Short | 116-122.9 | 46-48 | 5'4"-5'7" |
46R | Regular | 116-122.9 | 46-48 | 5'8"-6'2" |
46L | Long | 116-122.9 | 46-48 | 6'2 1/2"-6'5" |
48S | Short | 116-122.9 | 46-48 | 5'4"-5'7" |
48R | Regular | 123-125 | 48-49 | 5'8"-6'2" |
48L | Long | 123-125 | 48-49 | 6'2 1/2"-6'5" |
Trousers, Pants and Shorts size chart:
All ready-to-wear trousers come with a finished 34" inch Inseam. All Suits including trousers and trouser separates come with a unfinished 6" inch drop, requiring alteration.
US SIZE | WAIST (cm's) | WAIST (in's) |
30R | 76-79 | 30-31 |
32R | 81-84 | 32-33 |
33R | 86-89 | 34-35 |
34R | 91-94 | 36-37 |
35R | 96-99 | 38-39 |
36R | 101-107 | 40-42 |
38R | 109-115 | 43-45 |
40R | 117-123 | 46-48 |
Sport shirts, Crew Necks, Polos, Sweaters and Outerwear Jackets size chart:
INTERNATIONAL SIZE | US SIZE | WAIST (cm's) | WAIST (in's) | NECK (in's) |
XS | 36 | 76-79 | 30-31 | 13.5"-14.5" |
S | 38 | 81-84 | 32-33 | 14.5"-15.5" |
M | 40 | 86-89 | 34-35 | 15.5"-15.5" |
L | 42 | 91-94 | 36-37 | 15.5"-16" |
XL | 44 | 96-99 | 38-39 | 16"-17" |
XXL | 46 | 101-107 | 40-42 | 17"-18" |
XXXL | 48 | 110-113 | 43-45 | 18"-19" |
Dress Shirts size chart:
NECK SIZE | NECK (in's) | SLEEVE (in's) |
15 | 15"-15.5" | 34.5-35 |
15.5 | 15.5"-16" | 35-35.5 |
16 | 16"-16.5" | 35.5-36 |
16.5 | 16.5"-17" | 36-36.5 |
17 | 17"-17.5" | 36.5-37 |
17.5 | 17.5"-18" | 37-37.5 |
18 | 18"-18.5" | 37.5-38 |
All Suits, Blazers and Jackets:
To take proper care of your garment, you'll get years and years of wear. With a little maintenance, you can make your suit and blazer last much longer.
Here are eight ways to clean and care for your suit:
- Brush it down after each use
- Spot clean with a damp cloth
- Dry clean your suit sparingly
- Hang it on thick wooden hangers
- Let your suit breathe
- Steam your suit
- Pack your suit smartly
- Rotate your suits
All Crewnecks, Polos, Sweaters, Trousers and Accessories:
Hand wash (30°C / 85°F) or mild dry clean. Do not bleach. Do not tumble dry. Dry flat. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

OUR COMMITMENT
Premium Satisfaction
Our aim is to curate a men’s wardrobe of timeless, elegant pieces adapted to the lifestyle of the modern man. Using the finest materials and exceptional craftsmanship, we offer thoughtfully designed menswear that goes beyond seasonal trends and will stand the test of time. Our commitment to accessible luxury, to our heritage, to our hometown of Montreal and to a forward-thinking approach are at the core of who we are and inspire everything we do.